996 LAUREL GLEN DR, Palo Alto, CA 94304

Newly constructed (2007), Neo-Classical estate next to the prestigious Palo Alto Hills golf course. Great for entertainment, featuring 8 bdrms and 8.5 bthrms, gourmet kitchen with custom wood cabinets and an island. Full basement with a media room, gym, wine cellar, library and nanny quarters. Majestic pool, with a hot tub and cabana.
Property Information
- MLS:
- 81102245
- Type:
- Detached Single Family
- Year Built:
- 2007
- Listed:
- 1/17/2011
- Interior:
- 7,456
- Lot Size:
- 41600
- Bedrooms:
- 8
- Bathrooms:
- 7 Full,2 Partial
- Garage:
- Attached,3 or More Car Garage
- Schools:
GS Dist: Palo Alto Unified
HS Dist: Palo Alto Unified
Middle School: 323
Features
Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Air Purifier Built-in, Built-In Vacuum, Cable TV Available, Central Fire Alarm, Double Pane Windows, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, Intercom, TV Antenna, Wet Bar |
Bathroom Features | More than One 1/2 Bath, Other Bathroom Features, Sunken Tub, Tub in Master Bedroom, Tub with Jets |
Bedroom Types | 2 or More Master Suites |
Cooling System | Central Air Conditioning |
Energy Features | Caulked & Sealed Openings, Insulated Hot Water Heater, Low-Flow Shower Head(s), Low-Flow Toilet(s), Weather-Stripped Doors |
Family Room | Separate Family Room |
Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom, Fireplace in Other Location |
Floor Covering | Area Carpeting, Granite Floors, Hardwood, Marble |
Formal Dining Room | Separate Dining Room |
Garage/Parking | 3 or More Car Garage, Attached |
Has Fireplaces (Y/N) | Fireplace |
HasPool (Y/N) | Pool |
Heating System | Central Forced Air Heat, Gas Heat |
Horse Property | No |
Hot Tub | Spa or Hot Tub |
Insulation | Ceilings Insulated, Insulation Per Owner, Walls Insulated |
Levels | 2 Stories |
Pool Description | Pool - in Ground Concrete |
Pool Options | Black Bottom Pool, Cabana/Dressing Room, Pool Cover |
REO | False |
Roof | Tile Roof |
Sewer/Septic System | Sewer in & Connected |
Shower | 2 or More Stall Showers |
Tub | 2 or More Tubs |
Tub and Shower | 2 or More Showers over Tubs |
Yard/Grounds | Automatic Sprinkler(s), Barbecue Area, Fenced Yard, Patio, Sprinklers - Front, Sprinklers - Rear |
Map View
Schools
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Comments
Comment Type:
|
Your comment:
|
You will need to login to view or add any comments on this property.
Courtesy of Asmaa Egal-Wallace, J. Motto & Co.

The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2012 MLSListings Inc. All rights reserved.
Updated on 1/30/2013