505 MOORE RD, Woodside, CA 94062
Dramatic Views. Private & Secluded Woodside Estate. 2004 Luxury Home with Established Vineyard. Room for Horses. Resort Living with Easy Access to Interstate, Stanford, Bike & Horse Trails and San Franciso & San Jose.
Property Information
- MLS:
- 81205501
- Type:
- Detached Single Family
- Year Built:
- 2003
- Listed:
- 2/12/2012
- Interior:
- 4,400
- Lot Size:
- 225815
- Bedrooms:
- 4
- Bathrooms:
- 3 Full,1 Partial
- Garage:
- Attached,Guest Parking,Off Street Parking,3 or More Car Garage
- Schools:
GS Dist: Las Lomitas Elementary
HS Dist: Sequoia Union High
Features
| Amenities | 220 Volts in Laundry Area, Air Purifier Built-in, Bay Windows, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Water Heater, High Ceilings, Intercom, Satellite Dish, Security Fence/Perimeter, Skylight(s), Wet Bar |
| Bathroom Features | Steam Shower, Tub with Jets |
| Bedroom Types | 2 or More Master Suites |
| Cooling System | No Cooling |
| Energy Features | Caulked & Sealed Openings, Low-Flow Shower Head(s), Low-Flow Toilet(s), Weather-Stripped Doors |
| Exterior Features | Shingle Exterior, Stucco Exterior |
| Family Room | Family Room Kitchen |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom |
| Floor Covering | Hardwood, Marble, Partial Hardwood, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Garage/Parking | 3 or More Car Garage, Attached, Guest Parking, Off Street Parking |
| Has Fireplaces (Y/N) | Fireplace |
| HasPool (Y/N) | Pool |
| Heating System | Central Forced Air Heat, Gas Heat, More than One Heating Zone |
| Horse Property | Yes |
| Horse Property Desc | 9+ Stalls |
| Insulation | Ceilings Insulated, Insulation Per Owner, Walls Insulated |
| Levels | Bi/Split Level |
| Pool Description | Pool - in Ground Concrete |
| Pool Options | Gas Heated Pool, Pool Cover, Solar Pool Cover |
| REO | False |
| Roof | Shake Roof |
| Sewer/Septic System | Septic |
| Shower | 2 or More Stall Showers |
| Tub | 1 Tub |
| Tub and Shower | 1 Shower over Tub |
| Yard/Grounds | Automatic Sprinkler(s), Barbecue Area, Fenced Yard, Horse(s) Permitted, Other Livestock Permitted, Patio, Patio or Deck Enclosed, Sprinklers - Front, Sprinklers - Rear |
Map View
Schools
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Comments
|
Comment Type:
|
|
Your comment:
|
You will need to login to view or add any comments on this property.
Courtesy of Robert Stelzer, Keller Williams-Palo Alto
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/21/2012